CRIE SUA JORNADA

Além do Horizonte

Se cadastre já!

CADASTRAR

  • Ranking for Experience, any vocation.

    Rank Name Vocation Level Points
    1 Gogoboy Pokemon Trainer 321 541826523
    2 Iullia Pokemon Trainer 312 499689075
    3 Smurft Pokemon Trainer 311 492403616
    4 Allmaight Pokemon Trainer 300 443195899
    5 Dark Pokemon Trainer 300 441162773
    6 Maaster On Horizon Pokemon Trainer 1 432284059
    7 Anubis Pokemon Trainer 292 407759996
    8 Koiakinho Pokemon Trainer 1 354257722
    9 Storm Crow Pokemon Trainer 266 308484693
    10 Khazix Pokemon Trainer 257 278434441
    11 Rkzinho Pokemon Trainer 255 271374392
    12 Svyuros Pokemon Trainer 248 249818258
    13 Felipe Pokemon Trainer 244 237291254
    14 Saitama Pokemon Trainer 242 231657353
    15 Komuro Pokemon Trainer 241 229121605
    16 Holy The Goat Pokemon Trainer 240 227125362
    17 Mestre Pokemon Trainer 240 226088126
    18 Atrozanoris Pokemon Trainer 239 223614058
    19 Pokehj Pokemon Trainer 233 207298945
    20 Brocks Pokemon Trainer 227 190857131

Top 5 Players

Gogoboy Lvl: 321

Iullia Lvl: 312

Smurft Lvl: 311

Allmaight Lvl: 300

Dark Lvl: 300